HPLC VIALS, CAPS & SEPTA
count(page_images)1
HPLC Vial Inserts
-
HPLC Vial Inserts
HPLC Vial Inserts
Description
| Cat. # | Description | Volume | Dimensions | Type | Features | Units |
|---|---|---|---|---|---|---|
| V917 | 1.5 mL Wide opening short screw thread vial | 1.5 ml | 11.6*32 mm | HPLC Vial, Clear | Borosilicate type 70 | 100/pack |
| SC9191 | White PTFE/red silicon septa blue short screw-thread PP cap | N/A | 9 mm blue short-screw-thread cap with 6 mm centre hole | PTFE / silicon septa | screw-thread PP cap | 100/pack |
| PP20A | Vial Rack for 1.5 mL HPLC Autosampler Vials | N/A | 50 Position | HPLC Vial rack | PP material | 1 |
| V927 | 1.5 mL Wide opening Short Screw-thread vial with write-on spot | 1.5 ml | 11*32 mm | HPLC Vial, Clear | Borosilicate type 70 | 100/pack |
| V913 | 1.5 mL Wide opening Short Screw-thread vial | 1.5 ml | 11*32 mm | HPLC Vial, Clear | USP 1 expansion 33 | 100/pack |
| V923 | 1.5 mL Wide opening Short Screw-thread vial with write-on spot | 1.5 ml | 11*32 mm | HPLC Vial, Clear | USP 1 expansion 33 | 100/pack |
| V935 | 1.5 mL Wide opening Short Screw-thread vial | 1.5 ml | 11*32 mm | HPLC Vial, Amber | USP 1 expansion 51 | 100/pack |
| V945 | 1.5 mL Wide opening Short Screw-thread vial with write-on spot | 1.5 ml | 11*32 mm | HPLC Vial, Amber | USP 1 expansion 51 | 100/pack |
| SC91191 | Pre-Slit white PTFE/red Silicon Septa | N/A | 9 mm blue short-screw-thread cap with 6 mm centre hole | HPLC Cap | Pre-slit | 100/pack |
| SC91192 | Pre-Slit white PTFE/red Silicon Septa | N/A | 9 mm blue short-screw-thread cap with 6 mm centre hole | HPLC Cap | Pre-slit | 100/pack |

